
Aoyama Sushi Rice Short Grain 10kg
The Aoyama Sushi Rice is a high quality short grain rice. The Aoyama sushi rice (white rice) can be used to make sushi or can be served in daily meals.
Ingredients list: Short Grain Rice
Allergy Advice: None
Feature: None
Origin: Product of EU
Storage: Store in a cool and dry place, away from direct sunlight.
Storage Type: Ambient
| NUTRITION INFORMATION | ||||
| Serving Size: 100g This package contains 100 servings |
||||
| Typical Value | Per | 100g | Reference Intake | |
| Energy | 1504KJ | / | 349kcal | 17.9% |
| Fat | 0.64g | 0.9% | ||
| of which | ||||
| - Saturates | 0.37g | 1.9% | ||
| Carbohydrate | 78.86g | 30.3% | ||
| of which | ||||
| - Sugar | 0.77g | 0.9% | ||
| Fibre | 0.14g | 0.5% | ||
| Protein | 6.92g | 13.8% | ||
| Salt | 0.004g | 0.1% | ||
| Reference intake of an average adult (8400 KJ/2000 kcal) | ||||
Original: $27.11
-65%$27.11
$9.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aoyama Sushi Rice is a high quality short grain rice. The Aoyama sushi rice (white rice) can be used to make sushi or can be served in daily meals.
Ingredients list: Short Grain Rice
Allergy Advice: None
Feature: None
Origin: Product of EU
Storage: Store in a cool and dry place, away from direct sunlight.
Storage Type: Ambient
| NUTRITION INFORMATION | ||||
| Serving Size: 100g This package contains 100 servings |
||||
| Typical Value | Per | 100g | Reference Intake | |
| Energy | 1504KJ | / | 349kcal | 17.9% |
| Fat | 0.64g | 0.9% | ||
| of which | ||||
| - Saturates | 0.37g | 1.9% | ||
| Carbohydrate | 78.86g | 30.3% | ||
| of which | ||||
| - Sugar | 0.77g | 0.9% | ||
| Fibre | 0.14g | 0.5% | ||
| Protein | 6.92g | 13.8% | ||
| Salt | 0.004g | 0.1% | ||
| Reference intake of an average adult (8400 KJ/2000 kcal) | ||||












